Choosing The Right Injectors

An extensive list of Injector Type, Flow Ratings & Feed type for Acura, Honda, Nissan, Mazda & other applications
VEHICLE | INJECTOR TYPE | FACTORY FLOW RATING | FEED TYPE |
ACURA | |||
Integra LS, RS, GS 90-91 | Peak and Hold | 240cc/min | Top |
Integra LS, GS, GS-R and Type-R 92-00 (96+ require clips) | Saturated | 240cc/min | Top |
HONDA | |||
Civic Si, CRX Si 88-91 | Peak and Hold | 240cc/min | Top |
Civic Si, EX 92-95 | Saturated | 240cc/min | Top |
Civic 96-00 EX(require clips) | Saturated | 240cc/min | Top |
Civic 96-00 CX, DX, LX, HX (require clips) | Saturated | 185(ish)cc/min | Top |
Prelude 92-96 Non-VTEC | Peak and Hold | 240cc/min | Top |
Prelude 92-96 VTEC | Peak and Hold | 330cc/min | Top |
Prelude 97-01 VTEC (require clips) | Saturated | 280cc/min | Top |
MAZDA | |||
Miata 90-up 1.6 liter | Saturated | 215cc/min | Top |
Miata 93-up 1.8 liter | Saturated | 240cc/min | Top |
RX-7 93-up Primary | Saturated | 550cc/min | Side |
Secondary | Saturated | 850cc/min | Side |
MITSUBISHI | |||
3000GT-VR4 91-up | Peak and Hold | 350cc/min | Top |
Eclipse Turbo 89-up | Peak and Hold | 450cc/min | Top |
Eclipse Non-Turbo 89-up 1.8L | Saturated | 210cc/min | Top |
Eclipse Non-Turbo 89-up 2.0L | Saturated | 240cc/min | Top |
NISSAN | |||
Sentra 91-up / 200SX SE-R | Saturated | 265cc/min | Side |
300ZX TT 90-96 | Saturated | 370cc/min | Side |
240SX 89-91 SOHC | Saturated | 270cc/min | Top |
240SX 90-98 DOHC | Saturated | 270cc/min | Side |
SUBARU | |||
WRX 98-06 | Saturated | 420cc/min | Top |
WRX Sti (US) 04-06 | Saturated | 500cc/min | Side |
TOYOTA | |||
Celica GT-S 00-up | Saturated | 310cc/min | Top |
MR2 Turbo 91-95 | Peak and Hold | 440cc/min | Side |
Supra Turbo 87-91 | Peak and Hold | 450cc/min | Top |
Supra Non-Turbo 87-91 | Saturated | 310cc/min | Top |
Supra Non Turbo 93-98 | Saturated | 315cc/min | Top |
Supra TT 93-98 | Peak and Hold | 550cc/min | Side |
Misc Notes: Standard RC Injector will not fit 2001+ Honda Civic